The Producers Guild has a membership of around 4,700, representing “representing television producers, film producers and New Media producers.” What it has in common with the Academy is that they use the preferential ballot to determine their winners for Best Picture. Where they differ from the Academy, other than the make up of their membership (for instance, the Academy is dominated by actors), is that they choose a solid ten for nominees rather than five. Oscar voters changed their practice two years ago to have somewhere between 5 and 10. So far, we’ve seen a maximum of 9 every year. Can there ever be a ten? No one has been able to prove it yet. But who knows.
The big shock this morning was no nomination for the Coens’ Inside Llewyn Davis. That means it didn’t sit atop many ballots in the 1 – 5 slots (I’m guessing). When you only have five slots you have to really pick and choose and rank. Where you might put Llewyn Davis at #6 on a 10 slot ballot you might pick it at #5 if you only have 5. It just depends on how you think. Some would put down the films in the same rank no matter if they had 10 or 5. Me, I would rank them very differently if I had 5.
Either way, going by their very short history we have to conclude that:
1. at least one of their movies listed will likely be left off Oscar’s list.
2. The Academy is more Coen-friendly.
Therefore, I would guess that, in a competitive year like this where there is some wiggle room, Inside Llewyn Davis makes Oscar’s list. I also think it will be among the five in the Best Director branch, even if it doesn’t make Best Picture.
Let’s look at our collection of top tens.
Going back to Oscar’s choice to expand from five to ten, then from ten to a random number between five and ten, you have to at least be nominated for all of these to win. That selects out American Hustle. Although this might be the first year that rule is broken. Either way, you can plainly see what are the top picks starting with the NBR and five out of six of the titles would likely be your Best Picture nominees. It’s surprising to see how popular both Saving Mr. Banks and Wolf of Wall Street are.
In this short history there has not been a movie that hit all of these markers for a nod and not gotten a best picture nomination.
That means the films that are very likely locked — and your Best Picture winner — barring a break in the pattern — are:
Gravity
Her
Nebraska
Saving Mr. Banks
12 Years a Slave
Wolf of Wall Street
Add to that:
American Hustle
Captain Phillips
That gives us one more slot. That slot might include:
Inside Llewyn Davis
Dallas Buyers Club
Fruitvale Station
Blue Jasmine
Philomena
2013
NBR | AFI | BFCA | SEFCA | PGA | Oscar |
Gravity | Gravity | Gravity | Gravity | Gravity | |
Her | Her | Her | Her | Her | |
Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | |
Saving Mr. Banks | Saving Mr. Banks | Saving Mr. Banks | Saving Mr. Banks | Saving Mr. Banks | |
12 Years a Slave | 12 Years a Slave | 12 Years a Slave | 12 Years a Slave | 12 Years a Slave | |
Wolf of Wall Street | Wolf of Wall Street | Wolf of Wall Street | Wolf of Wall Street | Wolf of Wall Street | |
American Hustle | American Hustle | American Hustle | American Hustle | ||
Captain Phillips | Captain Phillips | Captain Phillips | Captain Phillips | ||
Inside Llewyn Davis | Inside Llewyn Davis | Inside Llewyn Davis | Inside Llewyn Davis | ||
Dallas Buyers Club | Dallas Buyers Club | Dallas Buyers Club | |||
Fruitvale Station | Fruitvale Station | Philomena | Blue Jasmine | ||
Walter Mitty | |||||
Prisoners | |||||
Lone Survivor |
2012
NBR | AFI | BFCA | SEFCA | PGA | Oscar |
Argo | Argo | Argo | Argo | Argo | Argo |
Beasts of the Southern | Beasts of the Southern Wild | Beasts of the Southern | Beasts of the Southern | Beasts of the Southern | Beasts of the Southern |
Django Unchained | Django Unchained | Django Unchained | Django Unchained | Django Unchained | Django Unchained |
Les Miserables | Les Miserables | Les Miserables | Les Miserables | Les Miserables | Les Miserables |
Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
Silver Linings Playbook | Silver Linings Playbook | Silver Linings Playbook | Silver Linings Playbook | Silver Linings Playbook | Silver Linings Playbook |
Zero Dark Thirty | Zero Dark Thirty | Zero Dark Thirty | Zero Dark Thirty | Zero Dark Thirty | Zero Dark Thirty |
Life of Pi | Life of Pi | Life of Pi | Life of Pi | Life of Pi | |
Moonrise Kingdom | Moonrise Kingdom | Moonrise Kingdom | Moonrise Kingdom | Amour | |
The Master | The Master | ||||
Dark Knight Rises | Dark Knight Rises | ||||
Looper | |||||
Perks of Being/Wall | |||||
Promised Land | Skyfall |
2011
NBR | AFI | BFCA | SEFCA | PGA | Oscar |
The Artist | The Artist | The Artist | The Artist | The Artist | The Artist |
War Horse | War Horse | War Horse | War Horse | War Horse | War Horse |
The Descendants | The Descendants | The Descendants | The Descendants | The Descendants | The Descendants |
Hugo | Hugo | Hugo | Hugo | Hugo | Hugo |
Moneyball | Moneyball | Moneyball | Moneyball | Moneyball | |
The Help | The Help | The Help | The Help | The Help | |
Midnight in Paris | Midnight in Paris | Midnight in Paris | Midnight in Paris | Midnight in Paris | |
Tree of Life | Tree of Life | Tree of Life | Tree of Life | ||
Extremely Loud | Extremely Loud | ||||
Drive | Drive | Drive | |||
The Girl with the Dragon Tattoo | The Girl with the Dragon Tattoo | The Girl with the Dragon Tattoo | |||
The Ides of March | Win Win | The Ides of March | |||
Bridesmaids | Bridesmaids | ||||
J Edgar | J Edgar | ||||
Harry Potter |
2010
NBR | AFI | BFCA | SEFCA | PGA | Oscar |
The King’s Speech | The King’s Speech* | The King’s Speech | The King’s Speech | The King’s Speech | The King’s Speech |
The Fighter | The Fighter | The Fighter | The Fighter | The Fighter | The Fighter |
The Social Network | The Social Network | The Social Network | The Social Network | The Social Network | The Social Network |
Black Swan | Black Swan | Black Swan | Black Swan | Black Swan | Black Swan |
Inception | Inception | Inception | Inception | Inception | Inception |
Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 |
True Grit | True Grit | True Grit | True Grit | True Grit | True Grit |
Kids Are All Right | Kids Are All Right | Kids Are All Right | Kids Are All Right | Kids Are All Right | |
127 Hours | 127 Hours | 127 Hours | 127 Hours | 127 Hours | |
Winter’s Bone | Winter’s Bone | Winter’s Bone | |||
The Town | The Town | The Town | The Town | ||
Hereafter |
*AFI special award
2009
NBR | AFI | BFCA | PGA | Oscar |
The Hurt Locker | The Hurt Locker | The Hurt Locker | The Hurt Locker | The Hurt Locker |
Up | Up | Up | Up | Up |
Up in the Air | Up in the Air | Up in the Air | Up in the Air | Up in the Air |
Inglourious Basterds | Inglourious Basterds | Inglourious Basterds | Inglourious Basterds | |
An Education | An Education | An Education | An Education | |
Precious | Precious | Precious | Precious | |
Avatar | Avatar | Avatar | ||
District 9 | District 9 | |||
A Serious Man | A Serious Man | A Serious Man | ||
The Blind Side | ||||
Nine | ||||
Invictus | Invictus | Invictus | ||
Star Trek | Star Trek | |||
Wild Things Are… | ||||
The Messenger | The Messenger | |||
A Single Man | ||||
Sugar | ||||
Coraline | ||||
The Hangover |