One of the reasons the National Board of Review (despite the way film critics often brush them off) remains a good comparison with Oscar is because they have a long history to compare with the longest running awards groups, the other two being the New York Film Critics and the Oscars. All three have been around since the 1930s.
No one group will predict 100% how the Oscars will go. Eventually, the consensus will be clear: which films are in, which films are out. But be warned. Just because a movie isn’t on NBR’s top ten isn’t automatically indicative of what the Academy will do when all is said and done.
It’s always important to remember that each Academy member only have five slots to choose their favorites for Best Picture. Almost every other group that has a top ten gets to choose ten, not five, including the National Board of Review, the AFI voting committee, and the Producers Guild. They get ten. That often means their choices are going to be more broad.
The Golden Globes, like the Academy, only have five and that makes THEIR choices influential, especially their Best Director category, when they aren’t doing odd things like adding names that have no chance of making it to the big show.
There is no doubt that the films doing really well right now are A24’s First Reformed and Eighth Grade, If Beale Street Could Talk, and Roma from the indie side of things. On the studio side of things, though it is still very very early, A Star Is Born and Green Book are doing well-ish, though box office for the latter might come into play. Eventually word of mouth is going to push Green Book further than its starting point. First Man probably should have shown up at NBR, but I’m not giving up on that one yet. As you know, it’s my favorite film of the year and though I will accept the inevitable we’re not quite there yet.
Teetering (or in other words, it could go in either direction) would be: Can You Ever Forgive Me, Black Panther, Mary Poppins Returns. We’re all hoping for BlackKklansman but it really has to show up at some point here to be in the race.
To understand the NBR’s influence, you just have to know that any kind of accolades ups the perception of a contender, because that award can be placed on an ad. That means people will watch the movie, or consider it at least. The Shape of Water won Best Picture without even being named on the NBR’s top ten. Everyone thought it was a big deal then but it didn’t turn out to matter very much, obviously.
The Oscar race for Best Picture is a very weird animal. The preferential ballot makes it almost impossible to predict how it will go. We’re just at the very beginning. Hold onto your butts.
Here is a quick look back on their top ten choices:
NBR | Oscar | |||
2000 | Quills-winner | |||
Traffic | Traffic | |||
Gladiator | Gladiator-winner | |||
You Can Count On Me | Erin Brockovich | |||
Billy Elliot | Chocolat | |||
Before Night Falls | Crouching Tiger, Hidden Dragon | |||
Wonder Boys | ||||
Sunshine | ||||
Dancer in the Dark | ||||
Croupier | ||||
2001 | NBR | Oscar | ||
Moulin Rouge!-winner | Moulin Rouge! | |||
In the Bedroom | In the Bedroom | |||
Ocean’s Eleven | A Beautiful Mind-winner | |||
Memento | Gosford Park | |||
Monster’s Ball | Fellowship of the Ring | |||
Black Hawk Down | ||||
The Man Who Wasn’t There | ||||
A.I. Artificial Intelligence | ||||
The Pledge | ||||
Mulholland Drive | ||||
2002 | NBR | Oscar | ||
The Hours-winner | The Hours | |||
Chicago | Chicago-winner | |||
Gangs of New York | Gangs of New York | |||
The Pianist | The Pianist | |||
Adaptation. | ||||
Rabbit-Proof Fence | ||||
Far from Heaven | ||||
Thirteen Conversations About One Thing | ||||
Frida | ||||
The Quiet American | ||||
2003 | NBR | Oscar | ||
Mystic River-winner | Mystic River-winner | |||
Lost in Translation | Lost in Translation | |||
Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | |||
The Station Agent | Return of the King-winner | |||
21 Grams | ||||
House of Sand and Fog | ||||
Cold Mountain | ||||
In America | ||||
Seabiscuit | ||||
The Last Samurai | ||||
2004 | NBR | Oscar | ||
Finding Neverland–winner | Finding Neverland | |||
The Aviator | The Aviator | |||
Million Dollar Baby | Million Dollar Baby-winner | |||
Sideways | Sideways | |||
Ray | Ray | |||
Closer | ||||
Vera Drake | ||||
Ray | ||||
Collateral | ||||
Hotel Rwanda | ||||
Kinsey | ||||
2005 | NBR | Oscar | ||
Good Night, and Good Luck-winner | Good Night, and Good Luck | |||
Brokeback Mountain | Brokeback Mountain | |||
Capote | Capote | |||
Crash | Crash–winner | |||
Munich | Munich | |||
A History of Violence | ||||
Match Point | ||||
Memoirs of a Geisha | ||||
Syriana | ||||
Walk the Line | ||||
2006 | NBR | Oscar | ||
Letters from Iwo Jima-winner | Letters from Iwo Jima | |||
Babel | Babel | |||
The Departed | The Departed–winner | |||
Little Miss Sunshine | Little Miss Sunshine | |||
Blood Diamond | The Queen | |||
The Devil Wears Prada | ||||
Flags of Our Fathers | ||||
The History Boys | ||||
Notes on a Scandal | ||||
The Painted Veil | ||||
2007 | NBR | Oscar | ||
No Country for Old Men-winner | No Country for Old Men-winner | |||
Atonement | Atonement | |||
Juno | Juno | |||
Michael Clayton | Michael Clayton | |||
The Bourne Ultimatum | There Will Be Blood | |||
The Bucket List | ||||
Into the Wild | ||||
The Assassination of Jesse James by the Coward Robert Ford | ||||
The Kite Runner | ||||
Lars and the Real Girl | ||||
Sweeney Todd: The Demon Barber of Fleet Street | ||||
2008 | NBR | Oscar | ||
Slumdog Millionaire-winner | Slumdog Millionaire-winner | |||
The Curious Case of Benjamin Button | The Curious Case of Benjamin Button | |||
Frost/Nixon | Frost/Nixon | |||
Milk | Milk | |||
Changeling | The Reader | |||
The Dark Knight | ||||
Defiance | ||||
Burn After Reading | ||||
Gran Torino | ||||
WALL-E | ||||
The Wrestler | ||||
2009 | NBR | Oscar | ||
Up in the Air | Up in the Air | |||
An Education | An Education | |||
The Hurt Locker | The Hurt Locker-winner | |||
Inglourious Basterds | Inglourious Basterds | |||
A Serious Man | A Serious Man | |||
Up | Up | |||
Invictus | Avatar | |||
The Messenger | The Blind Side | |||
Star Trek | District 9 | |||
Where the Wild Things Are | Precious | |||
(500) Days of Summer | ||||
2010 | NBR | Oscar | ||
The Social Network-winner | The Social Network | |||
The Fighter | The Fighter | |||
Inception | Inception | |||
The King’s Speech | The King’s Speech-winner | |||
Inception | Inception | |||
Toy Story 3 | Toy Story 3 | |||
True Grit | True Grit | |||
Winter’s Bone | Winter’s Bone | |||
Hereafter | ||||
Shutter Island | ||||
The Town | ||||
Another Year | ||||
2011 | NBR | Oscar | ||
Hugo-winner | Hugo | |||
The Artist | The Artist-winner | |||
The Descendants | The Descendants | |||
The Tree of Life | The Tree of Life | |||
War Horse | War Horse | |||
Drive | 127 Hours | |||
The Girl with the Dragon Tattoo | Black Swan | |||
Harry Potter and the Deathly Hallows – Part 2 | The Kids Are All Right | |||
The Ides of March | Inception | |||
J. Edgar | ||||
2012 | NBR | Oscar | ||
Zero Dark Thirty-winner | Zero Dark Thirty | |||
Argo | Argo-winner | |||
Beasts of the Southern Wild | Beasts of the Southern Wild | |||
Django Unchained | Django Unchained | |||
Les Misérables | Les Misérables | |||
Lincoln | Lincoln | |||
Silver Linings Playbook | Silver Linings Playbook | |||
The Perks of Being a Wallflower | Life of Pi | |||
Promised Land | Amour | |||
Looper | ||||
2013 | NBR | Oscar | ||
Her-winner | Her | |||
12 Years a Slave | 12 Years a Slave-winner | |||
Gravity | Gravity | |||
Nebraska | Nebraska | |||
The Wolf of Wall Street | The Wolf of Wall Street | |||
Fruitvale Station | Philomena | |||
Inside Llewyn Davis | Dallas Buyers Club | |||
Lone Survivor | Captain Phillips | |||
Prisoners | American Hustle | |||
Saving Mr. Banks | ||||
The Secret Life of Walter Mitty | ||||
2014 | NBR | Oscar | ||
A Most Violent Year-winner | ||||
American Sniper | American Sniper | |||
Birdman | Birdman-winner | |||
Boyhood | Boyhood | |||
The Imitation Game | The Imitation Game | |||
Fury | Selma | |||
Gone Girl | The Theory of Everything | |||
Inherent Vice | Whiplash | |||
The LEGO Movie | The Grand Budapest | |||
Nightcrawler | ||||
Unbroken | ||||
2015 | NBR | Oscar | ||
Mad Max: Fury Road-winner | Mad Max: Fury Road | |||
Bridge of Spies | Bridge of Spies | |||
The Martian | The Martian | |||
Room | Room | |||
Spotlight | Spotlight-winner | |||
Creed | The Revenant | |||
The Hateful Eight | The Big Short | |||
Inside Out | Brooklyn | |||
Sicario | ||||
Straight Outta Compton | ||||
2016 | NBR | Oscar | ||
Manchester by the Sea-winner | Manchester by the Sea | |||
Arrival | Arrival | |||
Hacksaw Ridge | Hacksaw Ridge | |||
Hell or High Water | Hell or High Water | |||
Hidden Figures | Hidden Figures | |||
La La Land | La La Land | |||
Moonlight | Moonlight-winner | |||
Patriots Day | Fences | |||
Silence | Lion | |||
Sully | ||||
Hail, Caesar! | ||||
2017 | NBR | Oscar | ||
The Post-winner | The Post | |||
Call Me by Your Name | Call Me by Your Name | |||
Dunkirk | Dunkirk | |||
Get Out | Get Out | |||
Lady Bird | Lady Bird | |||
Phantom Thread | Phantom Thread | |||
The Disaster Artist | Three Billboards Outside Ebbing, Missouri | |||
Downsizing | Darkest Hour | |||
The Florida Project | The Shape of Water-winner | |||
Logan | ||||
Baby Driver |